Cust bot 2000 Jan 90 puts, sold Feb 115 calls, paid .20 2000x, crossed most
Objective Real Time Market Intelligence
Cust bot 2000 Jan 90 puts, sold Feb 115 calls, paid .20 2000x, crossed most




(0 votes, average: 0.00 out of 5)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No user commented on " Apple Inc (AAPL) $94.69 +0.00% "
Follow-up comment rss or Leave a Trackback