apr 20 calls cust paid .50 for 4000 tied to 15.75 on 20 delta crossed all
Objective Real Time Market Intelligence
apr 20 calls cust paid .50 for 4000 tied to 15.75 on 20 delta crossed all




(0 votes, average: 0.00 out of 5)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
No user commented on " Family Dollar Stores Inc (FDO) $16.14 -0.31% "
Follow-up comment rss or Leave a Trackback