09 20/45 1×2 put sprd 8000/16000 trade @ 4.70 50.35 BD to BD
Objective Real Time Market Intelligence
09 20/45 1×2 put sprd 8000/16000 trade @ 4.70 50.35 BD to BD




(0 votes, average: 0.00 out of 5)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
No user commented on " Merrill Lynch and Company Inc (MER) $50.48 +4.58% "
Follow-up comment rss or Leave a Trackback