Jan09 12 calls cust sold 2500 @ 2.10, crossed all 12.65 stk 1 to 1
Objective Real Time Market Intelligence
Jan09 12 calls cust sold 2500 @ 2.10, crossed all 12.65 stk 1 to 1




(0 votes, average: 0.00 out of 5)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
No user commented on " Valeant Pharmac. (VRX) $12.47 -1.44% "
Follow-up comment rss or Leave a Trackback