burst of Sep 20 put buying early on- sweeps paying 1.80 and 1.85, IV near 55% but IVs have come in from higher levels earlier this month
Objective Real Time Market Intelligence
burst of Sep 20 put buying early on- sweeps paying 1.80 and 1.85, IV near 55% but IVs have come in from higher levels earlier this month




(0 votes, average: 0.00 out of 5)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
No user commented on " Marshall and Ilsley Corp (MI) $22.68 -3.79% "
Follow-up comment rss or Leave a Trackback