Option Volume Leaders as of 4:20 PM

| July 9, 2009 | 0 Comments More

Usymbol Description Contracts Calls Puts Spot (Delayed) Spot Chg
C Citigroup Inc 966,664 46.2% 53.8% $2.69 +0.07
BAC Bank of America Corporation 309,306 51.4% 48.6% $11.97 +0.13
GE General Electric Company 282,162 46.3% 53.7% $10.86 +0.15
AIG American International Group Inc Corp 190,273 27.4% 72.6% $9.48 -3.62
AA Alcoa Inc 146,391 65.6% 34.4% $9.23 -0.23
GS Goldman Sachs Group Inc 116,333 47.3% 52.7% $143.21 +4.66
AAPL Apple Inc 110,127 57.2% 42.8% $136.36 -0.86
FCX Freeport McMoran Copper and Gold Inc 97,508 55.1% 44.9% $46.69 +1.59
WFC Wells Fargo and Company 96,381 56.3% 43.7% $23.28 +0.37
JPM JP Morgan Chase and Co 92,308 66.9% 33.1% $33.62 +0.91

Category: Uncategorized

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®