Option Volume Leaders as of 11:00 AM
| Usymbol | Description | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 574,971 | 46.4% | 53.6% | $2.89 | +0.11 |
| BAC | Bank of America Corporation | 171,292 | 71.2% | 28.8% | $12.92 | -0.07 |
| GS | Goldman Sachs Group Inc | 132,779 | 55.5% | 44.5% | $149.86 | +0.42 |
| AIG | American International Group Inc Corp | 79,953 | 39.2% | 60.8% | $14.2706 | -0.30 |
| CIT | CIT Group Inc | 58,951 | 76.0% | 24.0% | $1.47 | +0.12 |
| AAPL | Apple Inc | 52,634 | 52.9% | 47.1% | $142.16 | -0.18 |
| GE | General Electric Company | 49,930 | 59.7% | 40.3% | $11.55 | +0.09 |
| FCX | Freeport McMoran Copper and Gold Inc | 46,417 | 34.3% | 65.7% | $48.49 | +0.58 |
| WFC | Wells Fargo and Company | 46,132 | 46.2% | 53.8% | $24.24 | -0.56 |
| DELL | Dell Inc | 42,500 | 59.8% | 40.2% | $11.98 | -1.04 |
Category: Uncategorized

