Option Volume Leaders as of 4:20 PM

| July 16, 2009 | 0 Comments More

Usymbol Description Contracts Calls Puts Spot (Delayed) Spot Chg
C Citigroup Inc 2,167,474 52.2% 47.8% $3.05 -0.12
BAC Bank of America Corporation 312,765 68.4% 31.6% $13.1399 -0.28
GOOG Google Inc 175,198 55.6% 44.4% $436.17 -2.00
MOS Mosaic Company 169,257 74.4% 25.6% $49.72 +5.17
IBM International Business Machines Corp 160,339 58.0% 42.0% $108.43 +1.21
JPM JP Morgan Chase and Co 152,728 61.2% 38.8% $35.72 -0.54
CIT CIT Group Inc 150,748 61.1% 38.9% $0.475 -1.17
GE General Electric Company 138,709 46.0% 54.0% $12.15 -0.09
MSFT Microsoft Corp 92,071 48.1% 51.9% $24.14 +0.02
AAPL Apple Inc 91,058 65.7% 34.3% $146.747 -0.13

Category: Uncategorized

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®