Option Volume Leaders as of 11:00 AM
| Usymbol | Description | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 461,707 | 56.8% | 43.2% | $2.72 | -0.07 |
| BAC | Bank of America Corporation | 122,637 | 69.2% | 30.8% | $12.34 | +0.10 |
| CAT | Caterpillar Inc | 122,278 | 51.0% | 49.0% | $40.51 | +3.86 |
| GE | General Electric Company | 78,775 | 61.8% | 38.2% | $11.5399 | -0.13 |
| HGSI | Human Genome Sciences Inc | 74,161 | 66.2% | 33.8% | $14.73 | +2.22 |
| AAPL | Apple Inc | 68,250 | 53.0% | 47.0% | $151.58 | -1.33 |
| EXC | Exelon Corp | 59,662 | 97.4% | 2.6% | $52.91 | +0.86 |
| CIT | CIT Group Inc | 56,363 | 40.8% | 59.2% | $0.9942 | -0.26 |
| YHOO | Yahoo Inc | 46,726 | 61.5% | 38.5% | $16.86 | -0.15 |
| PFE | Pfizer Inc | 45,361 | 82.1% | 17.9% | $15.6 | +0.34 |
Category: Uncategorized

