Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AUXL | Auxillium Pharmaceuticals Inc | 2,528 | 232 | 10.90 | 0.64 |
| EXPD | Expeditors International of Washington Inc | 5,665 | 523 | 10.83 | 1.24 |
| DOX | Amdocs Ltd | 3,062 | 307 | 9.97 | 2.11 |
| AIG | American International Group Inc Corp | 30,955 | 3,394 | 9.12 | 1.55 |
| CCL | Carnival Corp | 3,936 | 508 | 7.75 | 0.95 |
| CTIC | Cell Therapeutics Inc | 4,030 | 561 | 7.18 | 0.18 |
| CA | CA Inc | 10,487 | 1,757 | 5.97 | 0.26 |
| AGU | Agrium Inc | 18,267 | 3,421 | 5.34 | 1.21 |
| SOHU | Sohu com Inc | 4,168 | 830 | 5.02 | 0.72 |
| AMD | Advanced Micro Devices Inc | 10,927 | 2,395 | 4.56 | 0.48 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: Uncategorized

