Symbol Name Puts Calls RealTime P/C Avg P/C
IACI IAC InterActiveCorp 35,204 132 266.70 0.23
ROK Rockwell Automation Inc 13,173 622 21.18 0.78
ATVI Activision Blizzard Inc 11,835 644 18.38 0.89
TROW T Rowe Price Group Inc 3,707 269 13.78 0.83
ECA Encana Corporation 3,003 292 10.28 0.95
FNF Fidelity National Financial Inc 3,854 388 9.93 0.33
USU USEC Inc 14,162 1,622 8.73 3.65
WHR Whirlpool Corp 12,034 1,411 8.53 0.82
MCO Moodys Corp 6,985 1,029 6.79 1.84
ANN Ann Taylor Stores Corp 2,977 491 6.06 0.58

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume