| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 1,503,902 | 75.5% | 24.5% | $2.97 | +0.28 |
| COP | ConocoPhillips | 444,860 | 94.7% | 5.3% | $44.9 | -0.35 |
| GE | General Electric Company | 383,641 | 52.4% | 47.6% | $12.52 | +0.20 |
| BAC | Bank of America Corporation | 378,804 | 74.7% | 25.3% | $13.34 | +0.25 |
| WFC | Wells Fargo and Company | 213,522 | 16.5% | 83.5% | $24.52 | +0.30 |
| PFE | Pfizer Inc | 185,026 | 45.4% | 54.6% | $16.03 | -0.59 |
| YHOO | Yahoo Inc | 153,959 | 83.8% | 16.2% | $17.22 | +0.22 |
| MSFT | Microsoft Corp | 141,020 | 50.0% | 50.0% | $23.47 | +0.36 |
| ETFC | E Trade Financial Corporation | 128,724 | 91.7% | 8.3% | $1.45 | -0.09 |
| EPD | Enterprise Products Partners | 125,045 | 98.4% | 1.6% | $29.25 | +0.26 |



