| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| INFN | Infinera Corporation | 5,410 | 25 | 216.40 | 0.39 |
| ASML | ASML Holding NV | 5,155 | 55 | 93.73 | 0.56 |
| CVA | Covanta Holding Corporation | 3,113 | 42 | 74.12 | 3.58 |
| CAR | Avis Budget Group Inc | 5,088 | 111 | 45.84 | 1.13 |
| TLAB | Tellabs Inc | 6,198 | 136 | 45.57 | 0.74 |
| FCL | Foundation Coal Holdings Inc | 2,766 | 62 | 44.61 | 1.06 |
| ARUN | Aruba Networks Inc | 5,973 | 147 | 40.63 | 0.49 |
| MITI | Micromet Inc | 5,024 | 137 | 36.67 | 0.23 |
| GTI | Graftech International Ltd. | 2,875 | 206 | 13.96 | 2.18 |
| MCO | Moodys Corp | 13,168 | 1,386 | 9.50 | 1.98 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback