| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| INFN | Infinera Corporation | 6,691 | 36 | 185.86 | 0.39 |
| ASML | ASML Holding NV | 5,155 | 76 | 67.83 | 0.56 |
| CVA | Covanta Holding Corporation | 3,389 | 55 | 61.62 | 3.58 |
| TLAB | Tellabs Inc | 6,457 | 170 | 37.98 | 0.74 |
| MITI | Micromet Inc | 5,524 | 215 | 25.69 | 0.23 |
| ARUN | Aruba Networks Inc | 6,056 | 300 | 20.19 | 0.49 |
| GTI | Graftech International Ltd. | 3,926 | 228 | 17.22 | 2.18 |
| MT | Arcelor Mittal | 42,599 | 2,482 | 17.16 | 0.77 |
| CAR | Avis Budget Group Inc | 5,115 | 307 | 16.66 | 1.13 |
| MCO | Moodys Corp | 15,378 | 2,036 | 7.55 | 1.98 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback