| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ASML | ASML Holding NV | 6,828 | 55 | 124.15 | 0.86 |
| LNG | Cheniere Energy Inc | 9,976 | 177 | 56.36 | 0.40 |
| SWY | Safeway Inc | 10,099 | 277 | 36.46 | 0.90 |
| FTI | FMC Technologies Inc | 6,024 | 551 | 10.93 | 1.84 |
| ARO | Aeropostale Inc | 2,518 | 256 | 9.84 | 1.72 |
| VIA/B | Viacom Inc | 13,743 | 1,874 | 7.33 | 0.21 |
| AMR | AMR Corp | 10,245 | 1,725 | 5.94 | 0.79 |
| INFY | Infosys Technologies Limited | 3,511 | 644 | 5.45 | 1.63 |
| ESV | ENSCO International Inc | 3,778 | 723 | 5.23 | 1.05 |
| MIR | Mirant Corp | 2,576 | 505 | 5.10 | 0.12 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback