Symbol Name Puts Calls RealTime P/C Avg P/C
DVA DaVita Inc 5,844 84 69.57 1.84
SWY Safeway Inc 10,149 278 36.51 0.90
ASML ASML Holding NV 6,828 209 32.67 0.86
AGP AMERIGROUP Corp 2,715 89 30.51 2.58
CX Cemex SaB De Cv 10,842 506 21.43 1.54
LNG Cheniere Energy Inc 10,206 767 13.31 0.40
BJ BJs Wholesale Club Inc 3,318 272 12.20 0.47
FTI FMC Technologies Inc 6,064 660 9.19 1.84
NSM National Semiconductor Corp 18,763 2,287 8.20 0.47
AES AES Corp 2,890 354 8.16 0.33

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume