Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| VOD | Vodafone Group | 5,026 | 58 | 86.66 | 0.76 |
| KSS | Kohls Corporation | 14,663 | 347 | 42.26 | 1.20 |
| NSM | National Semiconductor Corp | 14,560 | 524 | 27.79 | 1.56 |
| NDN | 99 Cents Only Stores | 11,197 | 533 | 21.01 | 0.59 |
| CHRW | CH Robinson Worldwide Inc | 2,910 | 298 | 9.77 | 0.85 |
| NTAP | NetApp Inc | 3,084 | 352 | 8.76 | 0.71 |
| AN | AutoNation Inc | 4,801 | 600 | 8.00 | 0.76 |
| RDC | Rowan Companies Inc | 4,112 | 514 | 8.00 | 1.11 |
| SHW | Sherwin Williams | 2,507 | 322 | 7.79 | 0.70 |
| DD | Du Pont De Nemours and Company | 6,367 | 1,031 | 6.18 | 0.71 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

