Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 2,231,934 | 72.9% | 27.1% | $3.85 | +0.05 |
| BAC | Bank of America Corporation | 669,847 | 62.1% | 37.9% | $16.42 | -0.28 |
| GE | General Electric Company | 392,580 | 48.7% | 51.3% | $14.7 | +0.39 |
| AIG | American International Group Inc Corp | 304,156 | 51.9% | 48.1% | $27.14 | +4.61 |
| JPM | JP Morgan Chase and Co | 216,601 | 49.3% | 50.7% | $42.36 | +1.61 |
| F | Ford Motor Company | 174,656 | 37.8% | 62.2% | $8.01 | -0.06 |
| WFC | Wells Fargo and Company | 147,366 | 53.3% | 46.7% | $28.76 | +0.79 |
| VLO | Valero Energy | 140,977 | 91.9% | 8.1% | $18.52 | -0.18 |
| AAPL | Apple Inc | 136,590 | 52.5% | 47.5% | $165.51 | +1.60 |
| MAC | Macerich Co | 130,222 | 97.4% | 2.6% | $27.4 | +2.32 |
Category: AutoPost


no idea on C This year
bought puts last year…..was right, but bad timing
bought the 2011 gut strangle for oh wait
………….2011
1 1/2 year to work it
ooooooo
C
gimme a massage!