Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DKS | Dicks Sporting Goods Inc | 5,842 | 134 | 43.60 | 0.93 |
| JDSU | JDS Uniphase Corporation | 9,015 | 427 | 21.11 | 0.81 |
| TIF | Tiffany and Co | 2,567 | 211 | 12.17 | 3.44 |
| ASML | ASML Holding NV | 4,464 | 401 | 11.13 | 2.09 |
| CSTR | Coinstar Inc. | 6,110 | 776 | 7.87 | 1.09 |
| MBI | MBIA Inc | 13,398 | 1,749 | 7.66 | 0.57 |
| KR | Kroger Co | 5,694 | 781 | 7.29 | 0.79 |
| MDT | Medtronic Inc | 9,491 | 1,648 | 5.76 | 0.84 |
| HRS | Harris Corporation | 4,287 | 874 | 4.91 | 1.06 |
| SVNT | Savient Pharmaceuticals Inc | 12,072 | 2,819 | 4.28 | 0.90 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

