| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| JNS | Janus Capital Group Inc | 5,092 | 6 | 848.67 | 0.45 |
| MTG | MGIC Investment Corp | 5,832 | 72 | 81.00 | 0.39 |
| NIHD | NII Holdings | 3,388 | 72 | 47.06 | 1.32 |
| RHT | Red Hat Inc | 12,883 | 331 | 38.92 | 0.29 |
| OSG | Overseas Shipholding Group Inc | 3,241 | 206 | 15.73 | 1.02 |
| GT | Goodyear Tire and Rubber Co | 3,382 | 223 | 15.17 | 0.30 |
| XLNX | Xilinx Inc | 2,863 | 239 | 11.98 | 0.78 |
| ITUB | Itau Unibanco Banco Multiplo SA | 4,651 | 484 | 9.61 | 0.35 |
| WYE | Wyeth | 15,995 | 2,449 | 6.53 | 0.99 |
| TROW | T Rowe Price Group Inc | 3,374 | 551 | 6.12 | 1.38 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback