Symbol Name Puts Calls RealTime P/C Avg P/C
TDS Telephone and Data Systems Inc 6,103 3 2034.33 0.57
MCO Moodys Corp 4,234 371 11.41 2.22
KSS Kohls Corporation 3,042 380 8.01 1.43
TIF Tiffany and Co 2,806 403 6.96 3.76
GCI Gannett Co Inc 3,154 465 6.78 0.33
PEP PepsiCo Inc 7,508 1,424 5.27 0.56
CVS CVS Caremark Corporation 6,007 1,225 4.90 0.74
SLM SLM Corporation 5,429 1,119 4.85 0.77
BRCM Broadcom Corp 5,278 1,098 4.81 2.13
UNP Union Pacific Corp 4,698 1,017 4.62 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume