Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 1,831,788 | 80.5% | 19.5% | $4.48 | +0.35 |
| AIG | American International Group Inc Corp | 546,348 | 47.6% | 52.4% | $32.3 | +5.66 |
| BAC | Bank of America Corporation | 427,426 | 71.1% | 28.9% | $17.14 | +0.39 |
| JNJ | Johnson and Johnson | 419,506 | 95.6% | 4.4% | $60.95 | +0.58 |
| AAPL | Apple Inc | 158,243 | 61.1% | 38.9% | $166.33 | +1.73 |
| GE | General Electric Company | 149,486 | 73.7% | 26.3% | $13.81 | +0.28 |
| GS | Goldman Sachs Group Inc | 128,555 | 75.9% | 24.1% | $162.33 | +2.40 |
| GOOG | Google Inc | 114,179 | 55.3% | 44.7% | $460.41 | +16.44 |
| JPM | JP Morgan Chase and Co | 110,320 | 55.7% | 44.3% | $42.42 | +1.01 |
| MSFT | Microsoft Corp | 107,382 | 42.2% | 57.8% | $23.67 | +0.02 |
Category: AutoPost

