Symbol Name Puts Calls RealTime P/C Avg P/C
CYPB Cypress Bioscience Inc 5,162 36 143.39 0.20
ERII Energy Recovery Inc 3,147 36 87.42 1.45
SGP Schering Plough 3,215 536 6.00 0.80
ZION Zions Bancorporation 5,267 1,195 4.41 1.10
SHW Sherwin Williams 2,699 620 4.35 1.20
ANN Ann Taylor Stores Corp 5,366 1,311 4.09 0.69
AFL AFLAC Inc 5,999 1,610 3.73 0.94
BRCD Brocade Communications Systems Inc 10,770 3,042 3.54 0.98
YGE Yingli Green Energy Holding Company Limited 5,475 2,069 2.65 0.63
EXC Exelon Corp 3,510 1,357 2.59 0.80

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume