| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CYPB | Cypress Bioscience Inc | 5,164 | 58 | 89.03 | 0.20 |
| ERII | Energy Recovery Inc | 4,021 | 47 | 85.55 | 1.45 |
| AMAG | AMAG Pharmaceuticals Inc | 4,143 | 256 | 16.18 | 0.93 |
| ITRI | Itron Inc | 4,437 | 288 | 15.41 | 1.44 |
| AINV | Apollo Investment Corporation | 3,389 | 308 | 11.00 | 0.56 |
| SGP | Schering Plough | 10,788 | 1,192 | 9.05 | 0.80 |
| AFL | AFLAC Inc | 12,175 | 2,030 | 6.00 | 0.94 |
| MTW | Manitowoc Company | 5,186 | 1,034 | 5.02 | 0.43 |
| KLAC | KLA Tencor Corporation | 2,816 | 592 | 4.76 | 0.99 |
| ZION | Zions Bancorporation | 6,716 | 1,619 | 4.15 | 1.10 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback