Symbol Name Puts Calls RealTime P/C Avg P/C
TCB TCF Capital I 6,655 137 48.58 4.64
SID Companhia Siderugica Hacional 11,563 303 38.16 0.61
BMO Bank of Montreal 4,496 283 15.89 4.80
MAR Marriott International Inc 4,170 320 13.03 0.94
GGB Gerdau SA 2,525 249 10.14 0.53
AMLN Amylin Pharmaceuticals Inc 6,720 1,096 6.13 0.75
VRTX Vertex Pharmaceuticals Inc 6,596 1,399 4.71 0.76
WDC Western Digital 3,049 860 3.55 0.47
SQM SQM Stock 2,841 816 3.48 0.97
KSS Kohls Corporation 5,717 1,745 3.28 1.79

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume