Symbol Name Puts Calls RealTime P/C Avg P/C
JNS Janus Capital Group Inc 3,228 3 1076.00 1.70
HGT Hugoton Royalty Trust 2,572 13 197.85 5.25
INFN Infinera Corporation 2,950 103 28.64 3.05
IRM Iron Mountain Inc 3,550 145 24.48 1.42
KG King Pharmaceuticals Inc 2,540 186 13.66 0.07
CCL Carnival Corp 9,236 766 12.06 1.57
ODP Office Depot Inc 5,820 562 10.36 0.77
WYE Wyeth 5,776 568 10.17 1.68
TBSI TBS International Ltd 3,208 318 10.09 1.25
MAR Marriott International Inc 3,846 410 9.38 1.39

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume