| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| WFSL | Washington Federal Inc | 4,264 | 46 | 92.70 | 1.92 |
| NRG | NRG Energy Inc | 12,119 | 167 | 72.57 | 1.43 |
| RYL | Ryland Group Inc | 2,612 | 55 | 47.49 | 1.55 |
| BCS | Barclays Bank Plc | 6,544 | 150 | 43.63 | 0.78 |
| CMCSK | Comcast Corporation | 2,537 | 142 | 17.87 | 0.40 |
| TBSI | TBS International Ltd | 4,788 | 381 | 12.57 | 1.67 |
| VMC | Vulcan Materials | 3,676 | 317 | 11.60 | 1.07 |
| UNP | Union Pacific Corp | 4,637 | 523 | 8.87 | 0.69 |
| STAR | Starent Networks Corp | 2,880 | 425 | 6.78 | 0.98 |
| WYE | Wyeth | 3,917 | 603 | 6.50 | 1.51 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback