Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 260,419 | 66.6% | 33.4% | $4.73 | +0.17 |
| AIG | American International Group Inc Corp | 108,667 | 46.2% | 53.8% | $40.65 | +2.70 |
| BAC | Bank of America Corporation | 79,894 | 61.1% | 38.9% | $16.69 | +0.42 |
| ALTH | Allos Therapeutics Inc | 64,610 | 41.2% | 58.8% | $7.4375 | -0.42 |
| AAPL | Apple Inc | 47,861 | 49.2% | 50.8% | $165.992 | +0.81 |
| JPM | JP Morgan Chase and Co | 43,013 | 57.0% | 43.0% | $41.73 | +0.87 |
| COST | Costco Wholesale Corp | 37,310 | 66.7% | 33.3% | $54.602 | +3.95 |
| ABX | Barrick Gold Corporation | 35,479 | 73.1% | 26.9% | $38.22 | +0.33 |
| FCX | Freeport McMoran Copper and Gold Inc | 34,543 | 51.6% | 48.4% | $62.81 | +1.01 |
| NEM | Newmont Mining Corp Holding Co | 34,064 | 65.1% | 34.9% | $44.07 | +0.27 |
Category: AutoPost

