| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CEG | Constellation Energy Group Inc | 5,108 | 86 | 59.40 | 0.77 |
| NSM | National Semiconductor Corp | 3,629 | 87 | 41.71 | 1.78 |
| MBT | Mobile Telesystems OJSC | 5,532 | 171 | 32.35 | 1.05 |
| ETH | Ethan Allen Interiors Inc | 2,546 | 92 | 27.67 | 2.91 |
| STAR | Starent Networks Corp | 3,304 | 136 | 24.29 | 1.15 |
| TBSI | TBS International Ltd | 2,748 | 148 | 18.57 | 4.18 |
| HOG | Harley Davidson Inc | 5,983 | 500 | 11.97 | 1.03 |
| URBN | Urban Outfitters | 3,497 | 340 | 10.29 | 0.85 |
| LEN | Lennar Corp | 3,952 | 387 | 10.21 | 0.81 |
| VRSN | VeriSign Inc | 7,271 | 730 | 9.96 | 0.62 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback