Symbol Name Puts Calls RealTime P/C Avg P/C
ISIL Intersil Corporation 5,516 65 84.86 1.11
FST Forest Oil Corporation 11,452 226 50.67 0.84
ETH Ethan Allen Interiors Inc 2,571 92 27.95 2.91
NSM National Semiconductor Corp 3,707 145 25.57 1.78
CEG Constellation Energy Group Inc 5,411 265 20.42 0.77
STAR Starent Networks Corp 3,440 195 17.64 1.15
TBSI TBS International Ltd 4,059 255 15.92 4.18
MBT Mobile Telesystems OJSC 6,662 431 15.46 1.05
DFS Discover Financial Services 3,652 418 8.74 0.62
VRSN VeriSign Inc 7,764 949 8.18 0.62

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume