Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MITI | Micromet Inc | 3,048 | 86 | 35.44 | 1.90 |
| HGG | HHGREGG Inc | 3,699 | 112 | 33.03 | 4.03 |
| SFD | Smithfield Foods | 12,801 | 591 | 21.66 | 1.42 |
| GYMB | Gymboree Corporation | 2,605 | 192 | 13.57 | 2.35 |
| IVZ | Invesco Ltd | 3,809 | 335 | 11.37 | 0.24 |
| VRSN | VeriSign Inc | 8,405 | 795 | 10.57 | 0.80 |
| WFT | Weatherford International Ltd | 14,727 | 1,423 | 10.35 | 0.58 |
| MAR | Marriott International Inc | 6,267 | 661 | 9.48 | 1.41 |
| NYB | New York Community Bancorp Inc | 3,515 | 386 | 9.11 | 0.47 |
| RYL | Ryland Group Inc | 3,223 | 361 | 8.93 | 1.47 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

