Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 405,629 | 61.4% | 38.6% | $4.61 | -0.14 |
| GE | General Electric Company | 319,895 | 53.7% | 46.3% | $14.67 | -0.13 |
| BAC | Bank of America Corporation | 221,365 | 57.1% | 42.9% | $16.97 | -0.25 |
| AIG | American International Group Inc Corp | 192,849 | 44.7% | 55.3% | $37.55 | -0.30 |
| AAPL | Apple Inc | 152,102 | 47.6% | 52.4% | $172.16 | -0.40 |
| MGM | MGM Mirage | 144,614 | 69.0% | 31.0% | $11.84 | +0.60 |
| CHK | Chesapeake Energy Corp | 133,275 | 69.6% | 30.4% | $26.12 | +0.87 |
| LVS | Las Vegas Sands Corp | 121,463 | 73.3% | 26.7% | $16.73 | +0.49 |
| GS | Goldman Sachs Group Inc | 109,172 | 58.6% | 41.4% | $174.7 | -0.17 |
| FCX | Freeport McMoran Copper and Gold Inc | 109,072 | 55.7% | 44.3% | $70.37 | +1.11 |
Category: AutoPost

