| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| GE | General Electric Company | 2,193,336 | 88.0% | 12.0% | $17 | +1.00 |
| C | Citigroup Inc | 1,027,344 | 64.5% | 35.5% | $4.2 | +0.08 |
| AAPL | Apple Inc | 516,887 | 70.3% | 29.7% | $181.87 | +6.71 |
| BAC | Bank of America Corporation | 280,258 | 65.1% | 34.9% | $17.25 | +0.46 |
| LVS | Las Vegas Sands Corp | 259,334 | 68.0% | 32.0% | $18.67 | -0.89 |
| MGM | MGM Mirage | 209,373 | 62.4% | 37.6% | $12.4 | -0.97 |
| WFC | Wells Fargo and Company | 208,638 | 47.8% | 52.2% | $29.41 | +0.83 |
| AIG | American International Group Inc Corp | 197,042 | 49.3% | 50.7% | $40.32 | +1.52 |
| ORCL | Oracle Corp | 178,059 | 54.9% | 45.1% | $22.13 | -0.53 |
| AA | Alcoa Inc | 161,006 | 85.4% | 14.6% | $14.47 | +0.48 |
