Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 797,925 | 61.4% | 38.6% | $4.26 | -0.16 |
| BAC | Bank of America Corporation | 389,747 | 65.7% | 34.3% | $17.63 | +0.02 |
| AAPL | Apple Inc | 308,510 | 68.5% | 31.5% | $185.02 | +0.47 |
| GE | General Electric Company | 276,274 | 48.0% | 52.0% | $16.5 | -0.16 |
| EK | Eastman Kodak Co | 188,070 | 44.8% | 55.2% | $5.54 | -0.39 |
| WFC | Wells Fargo and Company | 173,249 | 33.4% | 66.6% | $28.49 | -0.29 |
| AIG | American International Group Inc Corp | 162,676 | 53.9% | 46.1% | $39.91 | +0.48 |
| ARNA | Arena Pharmaceuticals Inc | 152,936 | 47.7% | 52.3% | $5.18 | +0.27 |
| PALM | Palm Inc | 150,198 | 42.1% | 57.9% | $14.01 | -0.43 |
| FCX | Freeport McMoran Copper and Gold Inc | 135,022 | 69.1% | 30.9% | $70.14 | -1.33 |
Category: AutoPost

