Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 593,767 | 66.1% | 33.9% | $4.43 | +0.17 |
| AIG | American International Group Inc Corp | 378,231 | 55.1% | 44.9% | $48.4 | +8.49 |
| ETFC | E Trade Financial Corporation | 259,460 | 96.2% | 3.8% | $1.99 | +0.15 |
| BAC | Bank of America Corporation | 254,141 | 54.2% | 45.8% | $17.25 | -0.38 |
| GE | General Electric Company | 208,249 | 55.6% | 44.4% | $16.76 | +0.26 |
| AAPL | Apple Inc | 156,635 | 57.5% | 42.5% | $184.02 | -1.00 |
| PALM | Palm Inc | 113,194 | 56.6% | 43.4% | $15.95 | +1.94 |
| PFE | Pfizer Inc | 83,868 | 57.6% | 42.4% | $16.64 | +0.13 |
| WFC | Wells Fargo and Company | 81,381 | 57.2% | 42.8% | $28.29 | -0.20 |
| POT | Potash Corp | 81,305 | 52.0% | 48.0% | $93.09 | -4.05 |
Category: AutoPost

