Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 303,324 | 60.1% | 39.9% | $4.64 | +0.21 |
| AIG | American International Group Inc Corp | 140,450 | 58.3% | 41.7% | $50.83 | +2.43 |
| BAC | Bank of America Corporation | 108,327 | 69.9% | 30.1% | $17.63 | +0.38 |
| GE | General Electric Company | 96,475 | 62.1% | 37.9% | $17.03 | +0.27 |
| AAPL | Apple Inc | 63,616 | 58.6% | 41.4% | $183.413 | -0.61 |
| RIMM | Research In Motion Ltd | 63,122 | 58.4% | 41.6% | $83.88 | -0.28 |
| PALM | Palm Inc | 60,919 | 55.2% | 44.8% | $16.59 | +0.64 |
| FCX | Freeport McMoran Copper and Gold Inc | 51,493 | 82.3% | 17.7% | $72.23 | +2.15 |
| ETFC | E Trade Financial Corporation | 45,983 | 89.9% | 10.1% | $1.98 | -0.01 |
| AMZN | Amazon com | 42,181 | 57.2% | 42.8% | $93.27 | +2.71 |
Category: AutoPost

