Symbol Name Puts Calls RealTime P/C Avg P/C
EXC Exelon Corp 5,208 251 20.75 0.95
AMLN Amylin Pharmaceuticals Inc 2,845 423 6.73 0.71
SPWRA SunPower Corporation 4,323 664 6.51 0.55
LINE Linn Energy LLC 6,333 1,194 5.30 0.44
LINTA Liberty Media Holding Corporation 6,853 1,436 4.77 1.50
DE Deere and Co 14,914 3,354 4.45 0.95
INTU Intuit Inc 9,090 2,079 4.37 0.75
WHR Whirlpool Corp 4,939 1,196 4.13 0.94
EK Eastman Kodak Co 2,964 953 3.11 0.71
MCO Moodys Corp 16,693 5,489 3.04 2.79

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume