Symbol Name Puts Calls RealTime P/C Avg P/C
FFNW First Financial Northwest Inc 5,004 145 34.51 0.00
AMAG AMAG Pharmaceuticals Inc 6,670 301 22.16 0.48
JAVA Sun Microsystems Inc 9,530 451 21.13 1.22
INTU Intuit Inc 3,667 317 11.57 1.63
ITUB Itau Unibanco Banco Holding SA 5,736 517 11.09 3.23
CMCSK Comcast Corporation 7,112 715 9.95 0.25
INFY Infosys Technologies Limited 5,135 549 9.35 2.80
SGP Schering Plough 16,893 1,865 9.06 1.89
HUM Humana Inc 6,106 834 7.32 0.94
COG Cabot Oil and Gas Corp 6,378 949 6.72 1.55

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume