Symbol Name Puts Calls RealTime P/C Avg P/C
NBL Noble Energy Inc 7,724 151 51.15 1.16
TSO Tesoro Corporation 8,166 322 25.36 0.58
SUN Sunoco Inc 3,430 244 14.06 0.40
LTD Limited Brands Inc 3,806 335 11.36 0.62
WMB Williams Companies Inc 4,206 385 10.92 0.35
SCHW Charles Schwab Corp 6,826 687 9.94 0.73
VMED Virgin Media Inc 3,182 381 8.35 0.63
KBH KB Home 16,377 2,541 6.45 1.84
AET Aetna Inc 5,875 949 6.19 0.43
COST Costco Wholesale Corp 24,509 4,200 5.84 0.67

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume