Symbol Name Puts Calls RealTime P/C Avg P/C
MI Marshall and Ilsley Corp 6,918 661 10.47 2.67
FNM Fannie Mae 35,908 3,912 9.18 1.03
RDN Radian Group Inc 7,384 870 8.49 1.03
PEI Pennsylvania REIT 4,450 531 8.38 1.91
CA CA Inc 25,129 3,092 8.13 2.54
NAV Navistar International Corp 4,645 709 6.55 1.02
HBC HSBC Holdings PLC 3,643 627 5.81 1.52
ODP Office Depot Inc 3,186 561 5.68 0.37
MTG MGIC Investment Corp 11,487 2,053 5.60 0.32
CHRW CH Robinson Worldwide Inc 3,083 563 5.48 0.90

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume