| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FOE | Ferro Corp | 3,244 | 35 | 92.69 | 0.78 |
| ARW | Arrow Electronics Inc | 4,083 | 126 | 32.40 | 3.92 |
| MAS | Masco Corp | 8,468 | 312 | 27.14 | 1.94 |
| HMA | Health Management Associates Inc | 2,731 | 126 | 21.67 | 0.59 |
| CUZ | Cousins Properties Inc | 4,812 | 265 | 18.16 | 2.00 |
| GA | Giant Interactive Group Inc | 3,514 | 209 | 16.81 | 1.04 |
| SGP | Schering Plough | 5,725 | 355 | 16.13 | 1.77 |
| QSII | Quality Systems Inc | 4,490 | 298 | 15.07 | 0.31 |
| GIL | Gildan Activewear | 3,816 | 286 | 13.34 | 0.53 |
| CA | CA Inc | 6,081 | 473 | 12.86 | 2.44 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback