Symbol Name Puts Calls RealTime P/C Avg P/C
AMTD TD Ameritrade Holding Corporation 2,520 54 46.67 0.74
ADSK Autodesk Inc 3,322 161 20.63 0.88
RDC Rowan Companies Inc 20,217 1,448 13.96 0.97
NWL Newell Rubbermaid Inc 2,558 256 9.99 0.89
IRM Iron Mountain Inc 2,538 289 8.78 1.78
XL XL Capital Ltd 7,184 916 7.84 0.68
NBR Nabors Industries Ltd 9,276 1,197 7.75 2.12
BG Bunge Ltd 2,796 384 7.28 0.89
NIHD NII Holdings 2,624 393 6.68 0.89
STX Seagate Technology 4,403 729 6.04 0.61

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume