Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 94,940 | 43.5% | 56.5% | $15.33 | -0.40 |
| LVS | Las Vegas Sands Corp | 69,969 | 62.9% | 37.1% | $15.7775 | +1.02 |
| AAPL | Apple Inc | 69,771 | 57.3% | 42.7% | $195.08 | -1.27 |
| C | Citigroup Inc | 56,325 | 70.6% | 29.4% | $4.2175 | -0.09 |
| HGSI | Human Genome Sciences Inc | 50,376 | 69.7% | 30.3% | $20 | +0.03 |
| JPM | JP Morgan Chase and Co | 48,857 | 53.8% | 46.2% | $43.21 | -1.14 |
| F | Ford Motor Company | 44,683 | 98.3% | 1.7% | $7.2 | -0.10 |
| CIT | CIT Group Inc | 41,062 | 69.7% | 30.3% | $0.8116 | -0.14 |
| YRCW | YRC Worldwide Inc | 35,729 | 52.1% | 47.9% | $3.73 | -0.33 |
| GS | Goldman Sachs Group Inc | 33,436 | 47.1% | 52.9% | $176.21 | -2.37 |
Category: AutoPost

