| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PKG | Packaging Corp | 9,046 | 21 | 430.76 | 0.23 |
| FOE | Ferro Corp | 5,363 | 72 | 74.49 | 5.25 |
| CRS | Carpenter Technology Corp | 4,080 | 75 | 54.40 | 0.98 |
| RVSN | Radvision Ltd | 5,000 | 136 | 36.76 | 4.00 |
| EAC | Encore Acquisition Company | 2,582 | 106 | 24.36 | 0.90 |
| UFS | Domtar Corporation | 2,726 | 133 | 20.50 | 0.44 |
| ZLC | Zale Corp | 6,107 | 583 | 10.48 | 1.38 |
| VMED | Virgin Media Inc | 6,863 | 730 | 9.40 | 0.86 |
| CY | Cypress Semiconductor Corp | 7,660 | 866 | 8.85 | 1.48 |
| CS | Credit Suisse Group | 2,727 | 312 | 8.74 | 0.64 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback