Symbol Name Puts Calls RealTime P/C Avg P/C
FOE Ferro Corp 6,513 104 62.62 8.23
MTLQQ Motors Liquidation Company 10,661 189 56.41 6.68
CMCSK Comcast Corporation 4,076 235 17.34 0.56
LIFE Life Technologies Corp 6,210 433 14.34 0.64
ETFC E Trade Financial Corporation 103,496 10,886 9.51 0.16
KWK Quicksilver Resources Inc 5,227 576 9.07 0.58
KSS Kohls Corporation 9,175 1,084 8.46 0.55
PAAS Pan American Silver Corp 7,208 1,156 6.24 0.67
ODP Office Depot Inc 8,767 1,589 5.52 0.56
WCC WESCO International Inc 3,014 595 5.07 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume