Symbol Name Puts Calls RealTime P/C Avg P/C
ILMN Illumina Inc 3,644 71 51.32 0.68
ITW Illinois Tool Works Inc 4,288 92 46.61 1.15
SYNA Synaptics Incorporated 7,087 177 40.04 0.70
PSS Collective Brands Inc 6,284 279 22.52 0.70
EXPD Expeditors International of Washington Inc 5,537 596 9.29 0.81
HOG Harley Davidson Inc 4,106 572 7.18 0.79
FNM Fannie Mae 9,220 1,397 6.60 0.77
WFC Wells Fargo and Company 125,304 19,100 6.56 1.24
PXP Plains Exploration and Production Co 2,645 431 6.14 0.41
CBS CBS Corp 3,078 517 5.95 1.16

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume