Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 124,535 | 74.8% | 25.2% | $15.96 | +0.19 |
| AAPL | Apple Inc | 113,193 | 63.9% | 36.1% | $201.78 | +0.32 |
| C | Citigroup Inc | 109,632 | 57.4% | 42.6% | $4.2 | +0.01 |
| RIMM | Research In Motion Ltd | 68,335 | 68.2% | 31.8% | $62.29 | +0.73 |
| GE | General Electric Company | 63,724 | 74.2% | 25.8% | $15.53 | -0.32 |
| PCLN | Priceline com Inc | 59,908 | 69.5% | 30.5% | $202.77 | +29.04 |
| AIG | American International Group Inc Corp | 53,813 | 63.2% | 36.8% | $37.33 | +1.15 |
| MSFT | Microsoft Corp | 50,437 | 86.7% | 13.3% | $28.993 | +0.00 |
| F | Ford Motor Company | 36,808 | 79.7% | 20.3% | $8.13 | -0.05 |
| INTC | Intel Corporation | 33,833 | 68.1% | 31.9% | $19.47 | +0.01 |
Category: AutoPost

