Symbol Name Puts Calls RealTime P/C Avg P/C
MFC Manulife Financial Corporation 4,744 15 316.27 0.67
BXP Boston Properties Inc 2,542 39 65.18 0.80
NITE Knight Trading Group Inc 3,744 83 45.11 0.85
SGMS Scientific Games 2,963 143 20.72 0.52
SCHW Charles Schwab Corp 5,339 332 16.08 1.76
MCK McKesson Corp 6,402 458 13.98 0.89
VRTX Vertex Pharmaceuticals Inc 7,204 519 13.88 0.71
SWY Safeway Inc 3,559 310 11.48 0.60
AES AES Corp 7,417 734 10.10 0.44
IPI Intrepid Potash Inc 3,393 458 7.41 0.72

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume