Symbol Name Puts Calls RealTime P/C Avg P/C
GGB Gerdau SA 2,773 100 27.73 1.09
CQB Chiquita Brands International Inc 5,073 206 24.63 0.61
CRM Salesforce Com Inc 11,093 1,004 11.05 0.79
SHAW Shaw Group 3,758 360 10.44 1.07
RCL Royal Caribbean Cruises Ltd 4,533 439 10.33 1.07
VOD Vodafone Group 3,526 373 9.45 0.59
ENER Energy Conversion Devices Inc 5,623 656 8.57 0.51
FNM Fannie Mae 3,987 479 8.32 0.90
AMP Ameriprise Financial Inc 2,666 372 7.17 1.05
MICC Millicom International Cellular S A 2,575 370 6.96 0.77

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume