| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CQB | Chiquita Brands International Inc | 5,076 | 281 | 18.06 | 0.61 |
| SVNT | Savient Pharmaceuticals Inc | 4,429 | 252 | 17.58 | 0.27 |
| PZE | Petrobras Energia Participaciones SA New | 2,666 | 182 | 14.65 | 1.00 |
| GTXI | GTX Inc | 3,541 | 250 | 14.16 | 0.57 |
| MYL | Mylan Inc | 7,872 | 949 | 8.30 | 0.61 |
| RCL | Royal Caribbean Cruises Ltd | 4,757 | 576 | 8.26 | 1.07 |
| TXT | Textron Inc | 2,892 | 375 | 7.71 | 0.82 |
| CRM | Salesforce Com Inc | 12,816 | 2,141 | 5.99 | 0.79 |
| ENER | Energy Conversion Devices Inc | 5,738 | 998 | 5.75 | 0.51 |
| VOD | Vodafone Group | 4,506 | 863 | 5.22 | 0.59 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback